
Day one of the FIRST Robotics Competition at St. Joseph High School is complete, and two local teams are well positioned heading into day two.
Lakeshore’s Team Lance-A-Bot is ranked second with a 7-2 record, while St. Joseph’s Average Joes is in fourth with a 9-2 record after Day 1 of qualifying. Dowagiac’s Chieftainator team sits at No. 12, also with a 6-3 record in qualifying matches. Buchanan and Benton Harbor are No. 13 and No. 14 after the first day.
Leading the field at 9-0 is Zoobotix out of Battle Creek. Kalamazoo County 4-H’s Stryke Force is 8-1. For Friday’s full qualifying results from day 1, click here.
Below is a schedule for Saturday’s events:
Saturday (Day 2) | |
8:00AM | Pits Open |
9:00AM-9:30AM | Opening Ceremonies |
9:30AM-12:30PM | Qualification Matches |
12:30PM-1:00PM | Alliance Selections |
1:00PM-2:00PM | Lunch |
2:00PM-5:00PM | Playoff Matches |
5:00PM-5:30PM | Awards Ceremony |
6:30PM* | Pits Close |
Teams participating in the event are:
Number
|
Name
|
---|---|
74 | Team CHAOS |
94 | The RetroJays |
1940 | Tech Tigers |
2767 | Stryke Force |
2959 | Robotarians |
3452 | GreengineerZ |
3604 | Goon Squad |
3620 | Average Joes |
3658 | Robo – Beavers |
3875 | Red Storm Robotics |
4237 | Team Lance-A-Bot |
4325 | RoboRangers |
4776 | S.C.O.T.S. Bots |
5056 | MegaHurtz Robotics |
5110 | Robo Herd |
5152 | Alotobots |
5182 | Chieftainators |
5227 | Eagle Elite |
5247 | Red Devil Robotics |
5462 | 2PawR (2PawRobotics) |
5535 | Bionic Bison |
5610 | Turbulence |
5623 | Robotic Rams |
5675 | WiredCats |
5712 | Hemlock’s Gray Matter |
5843 | Flurb |
5927 | Globetrotters |
5980 | East Grand Rapids Robotics |
5982 | Circuits of Destruction |
6002 | ZooBOTix |
6588 | Counter-Torque Robotics |
6642 | Harrison Stingers of Steel |
7210 | RoboJackets 7210 |
7809 | Valhalla Nation |
7814 | RV Gearheads |
8126 | Control Freaks |
9208 | Eddies Circuit |
9228 | The Cougar Coders |
9239 | Panthers robotics |
Check out our Facebook photo gallery and video below: